



| Grahams beach weather data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: June 17 2004 ,Time of next update: 17:10:00 | |||
| Current Weather | Dry | Current Temperature | 15.1 °C (59.2°F), Apparent temp 14.3 °C |
| Maximum Temperature (since 9 hour ) | 15.9 °C at: 12:19 PM | Minimum Temperature (since 9 hour ) | 14.3 °C at: 09:01 AM |
| Average windspeed (ten minute) | 6.6 kts (12.2 kmh) | Wind Direction (ten minute) | ENE (60º) |
| Windchill Temperature | 14.7 °C | Maximum Gust (last hour) | 10.4 kts (19.3 kmh) at: 4:50 PM |
| Maximum Gust (since 9 hour ) | 10.4 kts (19.3 kmh) at: 4:50 PM | Maximum 1 minute average (since 9 hour ) | 7.8 kts (14.4 kmh) at: 4:52 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9 hour ) | 0.0 mm (0.000 in.) |
| Rainfall This month | 43.4 mm (1.710 in.) | Rainfall To date this year | 651.2 mm (25.637 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.3 mm | DewPoint | 14.2 °C (Wet Bulb :14.6 °C ) |
| Humidity | 94 %, Humidex 18.6 °C | Barometer corrected to msl | 1018.0 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Current Indoor temp. 22.4 °C | |||
| Current Indoor hum. 59 % | |||
| Current 1.6 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1.6 hrs | Sunshine hours for the month: | 1.6 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 1.7 | |||

























Auckland Airport, New Zealand (NZAA) 37-01S 174-48E 6M Jun 17, 2004 - 12:00 AM EDT / 2004.06.17 0400 UTC Wind: Variable at 3 MPH (3 KT):0 Sky conditions: mostly cloudy Weather: showers in the vicinity Temperature: 62 F (17 C) Dew Point: 59 F (15 C) Relative Humidity: 88% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: NZAA 170400Z VRB03KT 25KM VCSH FEW008 SCT012 BKN050 17/15 Q1018 TEMPO 6000 RA BKN012 RMK HZ cycle: 4 Christchurch, New Zealand (NZCH) 43-29S 172-33E 30M Jun 17, 2004 - 12:00 AM EDT / 2004.06.17 0400 UTC Wind: from the ENE (060 degrees) at 15 MPH (13 KT):0 Sky conditions: mostly cloudy Temperature: 48 F (9 C) Dew Point: 42 F (6 C) Relative Humidity: 81% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: NZCH 170400Z 06013KT 20KM SCT021 BKN026 09/06 Q1022 TEMPO FM0500 BKN012 cycle: 4 Wellington Airport, New Zealand (NZWN) 41-20S 174-48E 8M Jun 17, 2004 - 12:00 AM EDT / 2004.06.17 0400 UTC Wind: from the SE (140 degrees) at 13 MPH (11 KT):0 Sky conditions: mostly cloudy Temperature: 55 F (13 C) Dew Point: 50 F (10 C) Relative Humidity: 81% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: NZWN 170400Z 14011KT 30KM FEW013 SCT024 BKN033 13/10 Q1021 NOSIG RMK KAUKAU 14014KT cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.
[
Sign my Guestbook] - [Read my Guestbook
]
[Guestbook by
You are Visitor number
since 25/3/2002
|






